Monthly Contribution | Total Contribution (12 Months) | Bonus (1.5 Month) | Total Value (₹) |
---|---|---|---|
₹3,000 | ₹36,000 | ₹4,500 | ₹40,500 |
₹5,000 | ₹60,000 | ₹7,500 | ₹67,500 |
₹10,000 | ₹1,20,000 | ₹15,000 | ₹1,35,000 |
₹25,000 | ₹3,00,000 | ₹37,500 | ₹3,37,500 |
₹50,000 | ₹6,00,000 | ₹75,000 | ₹6,75,000 |
22% ROI in the form of 22-carat gold coins or bars at the prevailing market rate on the date of maturity
No making charges or wastage fees apply for gold coins or bars (GST Applicable).
Customers benefit from both the 22% ROI and the intrinsic value stability of gold.
Offer a variety of denominations (e.g., 1g, 2g, 4g, 8g, 10g) to suit customer preferences at the time of redemption.
Guaranteed purity (22-carat 916 hallmarked gold) & Certificates of authenticity provided for all gold coins/bars.